28/03/2012
This year’s budgetary changes that will affect P11D reporting for 2012/13 onwards.
Businesses must use these new VAT fuel scale charges from the start of their next prescribed accounting period beginning on or after 1 May 2012.
CO2 Band | VAT fuel scale charge, 12 month period (Gross) | VAT on 12 month charge, (1/6 x Gross) | VAT exclusive 12 month charge (5/6 x Gross) |
120 or less | £665.00 | £110.83 | £554.17 |
125 | £1,000.00 | £166.67 | £833.33 |
130 | £1,065.00 | £177.50 | £887.50 |
135 | £1,135.00 | £189.17 | £945.83 |
140 | £1,200.00 | £200.00 | £1,000.00 |
145 | £1,270.00 | £211.67 | £1,058.33 |
150 | £1,335.00 | £222.50 | £1,112.50 |
155 | £1,400.00 | £233.33 | £1,166.67 |
160 | £1,470.00 | £245.00 | £1,225.00 |
165 | £1,535.00 | £255.83 | £1,279.17 |
170 | £1,600.00 | £266.67 | £1,333.33 |
175 | £1,670.00 | £278.33 | £1,391.67 |
180 | £1,735.00 | £289.17 | £1,445.83 |
185 | £1,800.00 | £300.00 | £1,500.00 |
190 | £1,870.00 | £311.67 | £1,558.33 |
195 | £1,935.00 | £322.50 | £1,612.50 |
200 | £2,000.00 | £333.33 | £1,666.67 |
205 | £2,070.00 | £345.00 | £1,725.00 |
210 | £2,135.00 | £355.83 | £1,779.17 |
215 | £2,200.00 | £366.67 | £1,833.33 |
220 | £2,270.00 | £378.33 | £1,891.67 |
225 or more | £2,335.00 | £389.17 | £1,945.83 |
Where the CO2 emission figure is not a multiple of five, the figure is rounded down to the next multiple of five to determine the level of the charge.
For a bi-fuel vehicle which has two CO2 emissions figures, the lower of the two figures should be used.
For cars which are too old to have a CO2 emissions figure, you should identify the CO2 band based on engine size, as follows:
Read more about Rates and Allowances
Increased from £18,800 to £20,200 from 6th April 2012.
Read more about Company Car Fuel Benefit Charge
The Company Van Scale charge remains the same at £3000. The Van Fuel Multiplier remains same £550 for 2012/13 and will be increased by inflation for 2013/14 in autumn 2012.
2012/13 & 2013/14
CO² emissions (g/km) | 2011-12 | 2012-13 | 2013-14 onwards |
1-75 (unrounded) | 5% | 5% | 5% |
76-94 | 10% | 10% | 10% |
95 | 10% | 10% | 11% |
100 | 10% | 11% | 12% |
105 | 10% | 12% | 13% |
110 | 10% | 13% | 14% |
115 | 10% | 14% | 15% |
120 | 10% | 15% | 16% |
121-124 (unrounded) | 15% | 15% | 16% |
125 | 15% | 16% | 17% |
130 | 16% | 17% | 18% |
135 | 17% | 18% | 19% |
140 | 18% | 19% | 20% |
145 | 19% | 20% | 21% |